Record
39-50
91 posted, 89 graded
Every call the desk has posted, with the line at posting time, graded by strength so you can see which ones are worth money and which are just a read. Results are entered after the games and nothing is removed. Updated November 6, 2026 12:20 PM ET.
Closing-line value -0.2 points per lean over 83 graded against the close. Leans are posted each morning and graded as posted; a goalie change after posting does not void a lean.
| Date | Game | Lean | Price | Model | Market | Close | Result | Units |
|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | SJ at MIN | MIN | -270 | 76% | 70% | pending | ||
| 2026-11-06 | ANA at CGY | ANA | +125 | 49% | 43% | pending | ||
| 2026-11-05 | UTA at MTL | UTA | -114 | 56% | 51% | 52% | loss UTA 4, MTL 5 (OT) | -1.0 |
| 2026-11-05 | STL at NJ | STL | +180 | 42% | 34% | 34% | loss STL 4, NJ 5 (OT) | -1.0 |
| 2026-11-05 | PHI at NYR | NYR | -145 | 63% | 57% | 57% | win PHI 2, NYR 3 | 0.69 |
| 2026-11-05 | VAN at WPG | WPG | -218 | 70% | 66% | 66% | win VAN 2, WPG 6 | 0.459 |
| 2026-11-04 | SJ at LA | LA | -166 | 67% | 60% | 60% | win SJ 2, LA 7 | 0.602 |
| 2026-11-04 | CGY at SEA | SEA | -130 | 60% | 55% | 55% | win CGY 1, SEA 2 (OT) | 0.769 |
| 2026-11-03 | EDM at NJ | EDM | +135 | 46% | 41% | 41% | loss EDM 3, NJ 4 (SO) | -1.0 |
| 2026-11-02 | CGY at SJ | SJ | -120 | 58% | 53% | 53% | loss CGY 2, SJ 1 | -1.0 |
| 2026-10-31 | CHI at BOS | BOS | -220 | 70% | 66% | win CHI 4, BOS 5 (OT) | 0.455 | |
| 2026-10-31 | STL at DET | DET | +180 | 52% | 35% | loss STL 5, DET 4 | -1.0 | |
| 2026-10-31 | BUF at LA | LA | +110 | 53% | 46% | 5% | loss BUF 3, LA 2 | -1.0 |
| 2026-10-31 | TOR at VAN | VAN | +160 | 43% | 37% | 37% | loss TOR 4, VAN 2 | -1.0 |
| 2026-10-31 | CBJ at DAL | CBJ | +160 | 42% | 37% | 38% | loss CBJ 1, DAL 3 | -1.0 |
| 2026-10-30 | NJ at VGK | VGK | -110 | 60% | 50% | 51% | loss NJ 5, VGK 2 | -1.0 |
| 2026-10-30 | WPG at FLA | WPG | +190 | 39% | 33% | 34% | loss WPG 2, FLA 5 | -1.0 |
| 2026-10-30 | SEA at CGY | CGY | +100 | 55% | 48% | 49% | win SEA 2, CGY 6 | 1.0 |
| 2026-10-29 | UTA at PIT | PIT | +110 | 54% | 46% | 46% | loss UTA 4, PIT 3 (OT) | -1.0 |
| 2026-10-29 | CHI at DET | DET | -156 | 67% | 59% | 59% | win CHI 1, DET 4 | 0.641 |
| 2026-10-29 | BOS at STL | STL | -110 | 60% | 50% | 51% | win BOS 1, STL 4 | 0.909 |
| 2026-10-29 | BUF at ANA | ANA | +120 | 50% | 44% | 44% | loss BUF 7, ANA 6 | -1.0 |
| 2026-10-28 | CGY at EDM | EDM | -182 | 68% | 62% | 62% | win CGY 0, EDM 4 | 0.549 |
| 2026-10-28 | TOR at SEA | SEA | +120 | 57% | 44% | 45% | win TOR 4, SEA 5 | 1.2 |
| 2026-10-27 | BOS at CAR | CAR | -190 | 68% | 63% | 63% | win BOS 1, CAR 2 | 0.526 |
| 2026-10-27 | LA at CHI | LA | -115 | 57% | 52% | 50% | loss LA 1, CHI 2 | -1.0 |
| 2026-10-27 | MTL at STL | STL | -111 | 59% | 51% | 49% | loss MTL 2, STL 0 | -1.0 |
| 2026-10-27 | FLA at WPG | WPG | +110 | 51% | 46% | 46% | loss FLA 5, WPG 1 | -1.0 |
| 2026-10-27 | VAN at ANA | ANA | -210 | 74% | 65% | 66% | loss VAN 6, ANA 5 (OT) | -1.0 |
| 2026-10-26 | TOR at CGY | CGY | +120 | 50% | 44% | 44% | win TOR 2, CGY 5 | 1.2 |
| 2026-10-25 | NYI at DAL | NYI | +164 | 43% | 37% | 23% | loss NYI 3, DAL 6 | -1.0 |
| 2026-10-25 | MTL at WPG | WPG | -102 | 59% | 48% | 48% | loss MTL 2, WPG 1 | -1.0 |
| 2026-10-25 | COL at NSH | NSH | +195 | 42% | 33% | 32% | win COL 2, NSH 6 | 1.95 |
| 2026-10-24 | ANA at PHI | ANA | +110 | 55% | 47% | win ANA 5, PHI 4 | 1.1 | |
| 2026-10-24 | SJ at BOS | SJ | +160 | 42% | 38% | 37% | loss SJ 4, BOS 6 | -1.0 |
| 2026-10-24 | VGK at CBJ | CBJ | +116 | 49% | 45% | 45% | win VGK 1, CBJ 2 (OT) | 1.16 |
| 2026-10-24 | TOR at EDM | EDM | -166 | 66% | 61% | 57% | loss TOR 7, EDM 2 | -1.0 |
| 2026-10-24 | MIN at SEA | SEA | +135 | 46% | 41% | 39% | loss MIN 5, SEA 1 | -1.0 |
| 2026-10-22 | NYR at TOR | NYR | -110 | 61% | 50% | 50% | loss NYR 4, TOR 5 | -1.0 |
| 2026-10-22 | SJ at OTT | OTT | -128 | 60% | 54% | 55% | loss SJ 6, OTT 2 | -1.0 |
| 2026-10-22 | ANA at NJ | ANA | +180 | 43% | 34% | 34% | loss ANA 1, NJ 4 | -1.0 |
| 2026-10-22 | FLA at PIT | PIT | -115 | 58% | 52% | 49% | win FLA 0, PIT 4 | 0.87 |
| 2026-10-22 | VGK at STL | STL | +110 | 52% | 46% | 46% | win VGK 2, STL 6 | 1.1 |
| 2026-10-22 | WPG at DAL | WPG | +170 | 40% | 36% | 36% | loss WPG 2, DAL 3 (OT) | -1.0 |
| 2026-10-22 | MIN at CGY | CGY | +170 | 44% | 36% | 36% | win MIN 1, CGY 2 | 1.7 |
| 2026-10-22 | DET at VAN | VAN | +142 | 44% | 40% | 40% | loss DET 5, VAN 2 | -1.0 |
| 2026-10-21 | FLA at OTT | OTT | -110 | 56% | 50% | 50% | win FLA 1, OTT 5 | 0.909 |
| 2026-10-20 | SJ at MTL | SJ | +195 | 39% | 33% | 34% | win SJ 4, MTL 3 (OT) | 1.95 |
| 2026-10-20 | ANA at NYI | ANA | +130 | 47% | 42% | 42% | loss ANA 2, NYI 3 | -1.0 |
| 2026-10-20 | TOR at CBJ | CBJ | -150 | 68% | 58% | 60% | loss TOR 6, CBJ 2 | -1.0 |
| 2026-10-20 | BOS at DAL | BOS | +142 | 47% | 40% | 40% | loss BOS 2, DAL 3 (OT) | -1.0 |
| 2026-10-19 | ANA at NYR | ANA | +130 | 50% | 42% | 43% | loss ANA 2, NYR 5 | -1.0 |
| 2026-10-19 | SJ at TOR | SJ | +114 | 54% | 45% | 45% | loss SJ 1, TOR 3 | -1.0 |
| 2026-10-17 | VAN at TB | VAN | +310 | 29% | 24% | loss VAN 2, TB 4 | -1.0 | |
| 2026-10-17 | SEA at FLA | SEA | +164 | 43% | 37% | 13% | loss SEA 3, FLA 8 | -1.0 |
| 2026-10-17 | NYI at TOR | NYI | +110 | 59% | 46% | 46% | win NYI 4, TOR 1 | 1.1 |
| 2026-10-17 | BUF at MTL | BUF | +120 | 57% | 44% | 43% | loss BUF 3, MTL 4 (OT) | -1.0 |
| 2026-10-16 | BOS at ANA | ANA | -102 | 56% | 49% | 50% | loss BOS 4, ANA 2 | -1.0 |
| 2026-10-15 | BUF at TOR | BUF | +102 | 68% | 48% | 49% | win BUF 5, TOR 4 (OT) | 1.02 |
| 2026-10-15 | SEA at TB | SEA | +225 | 37% | 29% | 30% | loss SEA 3, TB 4 (OT) | -1.0 |
| 2026-10-15 | NYR at NJ | NJ | -130 | 61% | 55% | 54% | win NYR 1, NJ 7 | 0.769 |
| 2026-10-15 | WPG at CHI | WPG | -128 | 58% | 54% | 53% | loss WPG 3, CHI 4 (OT) | -1.0 |
| 2026-10-15 | UTA at EDM | EDM | -118 | 58% | 52% | 49% | loss UTA 4, EDM 2 | -1.0 |
| 2026-10-14 | MTL at WSH | WSH | -115 | 61% | 52% | 53% | win MTL 4, WSH 5 | 0.87 |
| 2026-10-14 | DAL at COL | COL | -137 | 68% | 56% | 59% | loss DAL 3, COL 2 (SO) | -1.0 |
| 2026-10-13 | FLA at CBJ | CBJ | -128 | 64% | 54% | 69% | loss FLA 7, CBJ 3 | -1.0 |
| 2026-10-13 | BUF at MTL | BUF | +130 | 51% | 42% | 59% | loss BUF 3, MTL 4 (SO) | -1.0 |
| 2026-10-13 | WSH at CAR | CAR | -150 | 66% | 58% | 58% | win WSH 2, CAR 4 | 0.667 |
| 2026-10-13 | TB at NYR | NYR | +136 | 47% | 41% | 41% | win TB 1, NYR 4 | 1.36 |
| 2026-10-13 | STL at OTT | OTT | -110 | 55% | 50% | 47% | loss STL 7, OTT 2 | -1.0 |
| 2026-10-13 | COL at DAL | COL | +100 | 58% | 48% | 48% | win COL 3, DAL 2 | 1.0 |
| 2026-10-13 | VGK at NSH | VGK | -125 | 58% | 53% | 54% | win VGK 5, NSH 2 | 0.8 |
| 2026-10-13 | TOR at UTA | UTA | -160 | 69% | 59% | 59% | win TOR 4, UTA 5 | 0.625 |
| 2026-10-13 | CGY at ANA | ANA | -175 | 68% | 61% | 61% | loss CGY 4, ANA 2 | -1.0 |
| 2026-10-12 | FLA at BUF | BUF | -115 | 62% | 51% | win FLA 3, BUF 5 | 0.87 | |
| 2026-10-10 | PHI at BOS | PHI | +130 | 47% | 43% | loss PHI 1, BOS 5 | -1.0 | |
| 2026-10-10 | MIN at FLA | MIN | +114 | 53% | 45% | 77% | win MIN 4, FLA 1 | 1.14 |
| 2026-10-10 | UTA at BUF | BUF | -105 | 57% | 50% | 49% | loss UTA 4, BUF 1 | -1.0 |
| 2026-10-10 | DET at MTL | DET | +168 | 43% | 36% | 37% | loss DET 0, MTL 1 (SO) | -1.0 |
| 2026-10-10 | NSH at OTT | OTT | -160 | 64% | 59% | 61% | win NSH 2, OTT 3 (SO) | 0.625 |
| 2026-10-10 | DAL at PIT | PIT | +150 | 50% | 38% | 38% | win DAL 1, PIT 2 (SO) | 1.5 |
| 2026-10-10 | CAR at CHI | CAR | -245 | 76% | 68% | 69% | win CAR 5, CHI 2 | 0.408 |
| 2026-10-10 | TOR at COL | COL | -215 | 78% | 66% | 66% | loss TOR 6, COL 3 | -1.0 |
| 2026-10-10 | ANA at CGY | ANA | -118 | 59% | 52% | 52% | win ANA 4, CGY 2 | 0.847 |
| 2026-10-09 | NYR at WSH | NYR | +125 | 49% | 43% | 44% | loss NYR 1, WSH 3 | -1.0 |
| 2026-10-09 | PIT at CBJ | CBJ | -118 | 60% | 52% | 51% | win PIT 2, CBJ 3 (SO) | 0.847 |
| 2026-10-08 | DAL at BUF | BUF | +102 | 59% | 48% | 47% | loss DAL 4, BUF 0 | -1.0 |
| 2026-10-08 | NSH at MTL | NSH | +140 | 45% | 41% | 41% | win NSH 5, MTL 2 | 1.4 |
| 2026-10-08 | CHI at NYI | NYI | -182 | 67% | 62% | 62% | win CHI 1, NYI 4 | 0.549 |
| 2026-10-08 | TOR at VGK | VGK | -170 | 72% | 61% | 60% | win TOR 3, VGK 4 (SO) | 0.588 |
| 2026-10-07 | EDM at ANA | ANA | +115 | 50% | 45% | 45% | loss EDM 5, ANA 2 | -1.0 |
| Week | Game | Kick | Type | Lean | Strength | Result |
|---|---|---|---|---|---|---|
| NFL Week 1 | NE at SEA | Wed Sep 9 20:20 ET | Spread | SEA -3 | Strong lean | push |
| NFL Week 1 | NE at SEA | Wed Sep 9 20:20 ET | Total | Over 44.5 | Lean | loss |
| NFL Week 1 | SF at LA | Thu Sep 10 20:35 ET | Spread | SF +3.5 | Slight | win |
| NFL Week 1 | SF at LA | Thu Sep 10 20:35 ET | Total | Under 48.5 | Slight | win |
| NFL Week 1 | ARI at LAC | Sun Sep 13 16:25 ET | Spread | LAC -9.5 | Slight | loss |
| NFL Week 1 | ARI at LAC | Sun Sep 13 16:25 ET | Total | Under 47.5 | Slight | win |
| NFL Week 1 | ATL at PIT | Sun Sep 13 13:00 ET | Spread | ATL +3.5 | Slight | loss |
| NFL Week 1 | ATL at PIT | Sun Sep 13 13:00 ET | Total | Under 42.5 | Slight | win |
| NFL Week 1 | BAL at IND | Sun Sep 13 13:00 ET | Spread | BAL -3.5 | Lean | win |
| NFL Week 1 | BAL at IND | Sun Sep 13 13:00 ET | Total | Under 47.5 | Strong lean | loss |
| NFL Week 1 | BUF at HOU | Sun Sep 13 13:00 ET | Spread | BUF -1.5 | Slight | win |
| NFL Week 1 | BUF at HOU | Sun Sep 13 13:00 ET | Total | Over 44.5 | Lean | win |
| NFL Week 1 | CHI at CAR | Sun Sep 13 13:00 ET | Spread | CHI -3 | Lean | win |
| NFL Week 1 | CLE at JAX | Sun Sep 13 13:00 ET | Spread | CLE +8.5 | Lean | loss |
| NFL Week 1 | CLE at JAX | Sun Sep 13 13:00 ET | Total | Under 40.5 | Lean | loss |
| NFL Week 1 | DAL at NYG | Sun Sep 13 20:20 ET | Spread | DAL -3 | Lean | loss |
| NFL Week 1 | DAL at NYG | Sun Sep 13 20:20 ET | Total | Under 48.5 | Slight | win |
| NFL Week 1 | GB at MIN | Sun Sep 13 16:25 ET | Spread | GB +1.5 | Slight | loss |
| NFL Week 1 | GB at MIN | Sun Sep 13 16:25 ET | Total | Under 46.5 | Slight | loss |
| NFL Week 1 | MIA at LV | Sun Sep 13 16:25 ET | Spread | MIA +3.5 | Strong lean | loss |
| NFL Week 1 | MIA at LV | Sun Sep 13 16:25 ET | Total | Under 41.5 | Strong lean | win |
| NFL Week 1 | NO at DET | Sun Sep 13 13:00 ET | Spread | NO +7 | Slight | win |
| NFL Week 1 | NYJ at TEN | Sun Sep 13 13:00 ET | Spread | NYJ +1.5 | Slight | win |
| NFL Week 1 | NYJ at TEN | Sun Sep 13 13:00 ET | Total | Over 38.5 | Slight | loss |
| NFL Week 1 | TB at CIN | Sun Sep 13 13:00 ET | Spread | TB +3.5 | Lean | loss |
| NFL Week 1 | TB at CIN | Sun Sep 13 13:00 ET | Total | Over 50.5 | Slight | win |
| NFL Week 1 | WAS at PHI | Sun Sep 13 16:25 ET | Spread | WAS +5.5 | Slight | win |
| NFL Week 1 | WAS at PHI | Sun Sep 13 16:25 ET | Total | Under 44.5 | Lean | loss |
| NFL Week 1 | DEN at KC | Mon Sep 14 20:15 ET | Spread | DEN +3 | Strong lean | loss |
| NFL Week 1 | DEN at KC | Mon Sep 14 20:15 ET | Total | Under 43.5 | Strong lean | win |
| CFB Week 2 | Buffalo at Florida International | Sat Sep 12 18:00 ET | Spread | Buffalo +10.5 | Strong lean | loss |
| CFB Week 2 | South Florida at Army | Sat Sep 12 12:00 ET | Spread | South Florida +3.5 | Lean | win |
| CFB Week 2 | South Florida at Army | Sat Sep 12 12:00 ET | Total | Under 46.5 | Lean | loss |
| CFB Week 2 | UNLV at North Texas | Sat Sep 12 15:45 ET | Spread | UNLV -3.5 | Lean | loss |
| CFB Week 2 | UNLV at North Texas | Sat Sep 12 15:45 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Jacksonville State at Ohio | Sat Sep 12 18:00 ET | Spread | Jacksonville State +2.5 | Lean | win |
| CFB Week 2 | Jacksonville State at Ohio | Sat Sep 12 18:00 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 2 | Delaware at Vanderbilt | Sat Sep 12 16:15 ET | Spread | Delaware +20.5 | Lean | win |
| CFB Week 2 | Delaware at Vanderbilt | Sat Sep 12 16:15 ET | Total | Over 54.5 | Slight | win |
| CFB Week 2 | Sacramento State at Fresno State | Sat Sep 12 22:30 ET | Spread | Sacramento State +18.5 | Lean | loss |
| CFB Week 2 | Sacramento State at Fresno State | Sat Sep 12 22:30 ET | Total | Under 45.5 | Slight | loss |
| CFB Week 2 | Georgia Southern at Clemson | Sat Sep 12 19:30 ET | Spread | Clemson -20.5 | Lean | loss |
| CFB Week 2 | Georgia Southern at Clemson | Sat Sep 12 19:30 ET | Total | Under 55.5 | Slight | win |
| CFB Week 2 | Arizona at BYU | Sat Sep 12 15:30 ET | Spread | Arizona +7.5 | Lean | loss |
| CFB Week 2 | Arizona at BYU | Sat Sep 12 15:30 ET | Total | Under 47.5 | Slight | win |
| CFB Week 2 | Tennessee at Georgia Tech | Sat Sep 12 19:00 ET | Spread | Georgia Tech +12.5 | Slight | loss |
| CFB Week 2 | Tennessee at Georgia Tech | Sat Sep 12 19:00 ET | Total | Under 55.5 | Slight | loss |
| CFB Week 2 | Washington State at Kansas State | Sat Sep 12 12:00 ET | Spread | Washington State +18.5 | Slight | loss |
| CFB Week 2 | Washington State at Kansas State | Sat Sep 12 12:00 ET | Total | Over 49.5 | Slight | loss |
| CFB Week 2 | Iowa State at Iowa | Sat Sep 12 19:30 ET | Spread | Iowa State +14 | Slight | win |
| CFB Week 2 | South Alabama at Tulane | Sat Sep 12 19:00 ET | Spread | South Alabama +9.5 | Slight | win |
| CFB Week 2 | South Alabama at Tulane | Sat Sep 12 19:00 ET | Total | Under 49.5 | Strong lean | loss |
| CFB Week 2 | Arkansas at Utah | Sat Sep 12 22:15 ET | Spread | Arkansas +12.5 | Slight | loss |
| CFB Week 2 | Arkansas at Utah | Sat Sep 12 22:15 ET | Total | Under 54.5 | Slight | win |
| CFB Week 2 | Ohio State at Texas | Sat Sep 12 19:30 ET | Spread | Ohio State +1.5 | Slight | win |
| CFB Week 2 | Penn State at Temple | Sat Sep 12 12:00 ET | Spread | Penn State -24.5 | Slight | loss |
| CFB Week 2 | New Mexico State at Hawai'i | Sat Sep 12 23:59 ET | Spread | New Mexico State +7.5 | Slight | loss |
| CFB Week 2 | New Mexico State at Hawai'i | Sat Sep 12 23:59 ET | Total | Under 49.5 | Lean | win |
| CFB Week 2 | Eastern Michigan at Michigan State | Sat Sep 12 15:30 ET | Spread | Eastern Michigan +17.5 | Slight | loss |
| CFB Week 2 | Eastern Michigan at Michigan State | Sat Sep 12 15:30 ET | Total | Over 49.5 | Slight | loss |
| CFB Week 2 | Louisiana at USC | Sat Sep 12 23:00 ET | Spread | USC -30.5 | Slight | loss |
| CFB Week 2 | Louisiana at USC | Sat Sep 12 23:00 ET | Total | Under 60.5 | Slight | loss |
| CFB Week 2 | Arizona State at Texas A&M | Sat Sep 12 12:00 ET | Spread | Texas A&M -14.5 | Slight | win |
| CFB Week 2 | Arizona State at Texas A&M | Sat Sep 12 12:00 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 2 | Oregon at Oklahoma State | Sat Sep 12 12:00 ET | Spread | Oklahoma State +22.5 | Slight | win |
| CFB Week 2 | Oregon at Oklahoma State | Sat Sep 12 12:00 ET | Total | Under 57.5 | Slight | loss |
| CFB Week 2 | Maryland at UConn | Sat Sep 12 15:30 ET | Spread | Maryland -12.5 | Slight | win |
| CFB Week 2 | Maryland at UConn | Sat Sep 12 15:30 ET | Total | Under 51.5 | Slight | loss |
| CFB Week 2 | UCF at Pittsburgh | Sat Sep 12 15:30 ET | Spread | Pittsburgh -7 | Slight | loss |
| CFB Week 2 | Louisiana Tech at LSU | Sat Sep 12 19:30 ET | Spread | LSU -35.5 | Slight | loss |
| CFB Week 2 | Louisiana Tech at LSU | Sat Sep 12 19:30 ET | Total | Over 55.5 | Slight | win |
| CFB Week 2 | Duke at Illinois | Sat Sep 12 15:30 ET | Spread | Illinois -6 | Slight | loss |
| CFB Week 2 | Duke at Illinois | Sat Sep 12 15:30 ET | Total | Under 51.5 | Lean | loss |
| CFB Week 2 | Georgia State at Kennesaw State | Sat Sep 12 19:00 ET | Spread | Georgia State +9.5 | Slight | win |
| CFB Week 2 | Georgia State at Kennesaw State | Sat Sep 12 19:00 ET | Total | Under 54.5 | Slight | win |
| CFB Week 2 | Rutgers at Boston College | Fri Sep 11 19:30 ET | Spread | Rutgers +3 | Slight | loss |
| CFB Week 2 | Rutgers at Boston College | Fri Sep 11 19:30 ET | Total | Under 54.5 | Lean | win |
| CFB Week 2 | Charlotte at Ole Miss | Sat Sep 12 19:45 ET | Spread | Charlotte +47.5 | Slight | win |
| CFB Week 2 | Charlotte at Ole Miss | Sat Sep 12 19:45 ET | Total | Over 60.5 | Slight | loss |
| CFB Week 2 | Texas Tech at Oregon State | Sat Sep 12 19:30 ET | Spread | Oregon State +26.5 | Slight | win |
| CFB Week 2 | Texas Tech at Oregon State | Sat Sep 12 19:30 ET | Total | Over 53.5 | Lean | win |
| CFB Week 2 | Utah State at Washington | Sat Sep 12 15:30 ET | Spread | Utah State +26.5 | Slight | win |
| CFB Week 2 | Utah State at Washington | Sat Sep 12 15:30 ET | Total | Under 55.5 | Slight | win |
| CFB Week 2 | Wake Forest at Purdue | Sat Sep 12 12:00 ET | Spread | Wake Forest -3 | Slight | loss |
| CFB Week 2 | Wake Forest at Purdue | Sat Sep 12 12:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 2 | Alabama at Kentucky | Sat Sep 12 15:30 ET | Spread | Kentucky +10.5 | Slight | loss |
| CFB Week 2 | Alabama at Kentucky | Sat Sep 12 15:30 ET | Total | Over 49.5 | Slight | win |
| CFB Week 2 | Mississippi State at Minnesota | Sat Sep 12 15:30 ET | Spread | Mississippi State +1.5 | Slight | win |
| CFB Week 2 | Mississippi State at Minnesota | Sat Sep 12 15:30 ET | Total | Under 55.5 | Lean | win |
| CFB Week 2 | North Dakota State at Air Force | Sat Sep 12 22:00 ET | Spread | North Dakota State -2.5 | Slight | win |
| CFB Week 2 | North Dakota State at Air Force | Sat Sep 12 22:00 ET | Total | Under 47.5 | Lean | loss |
| CFB Week 2 | Tulsa at Sam Houston | Sat Sep 12 19:00 ET | Spread | Tulsa -14 | Slight | loss |
| CFB Week 2 | Tulsa at Sam Houston | Sat Sep 12 19:00 ET | Total | Under 51.5 | Lean | win |
| CFB Week 2 | Oklahoma at Michigan | Sat Sep 12 12:00 ET | Spread | Michigan +5.5 | Slight | win |
| CFB Week 2 | San Diego State at UCLA | Sat Sep 12 19:15 ET | Spread | UCLA -12.5 | Slight | win |
| CFB Week 2 | San Diego State at UCLA | Sat Sep 12 19:15 ET | Total | Over 54.5 | Slight | loss |
| CFB Week 2 | Missouri at Kansas | Fri Sep 11 20:00 ET | Spread | Kansas +5.5 | Slight | loss |
| CFB Week 2 | Missouri at Kansas | Fri Sep 11 20:00 ET | Total | Under 50.5 | Lean | loss |
| CFB Week 2 | Old Dominion at Virginia Tech | Sat Sep 12 12:00 ET | Spread | Old Dominion +19.5 | Slight | loss |
| CFB Week 2 | Old Dominion at Virginia Tech | Sat Sep 12 12:00 ET | Total | Over 49.5 | Slight | win |
| CFB Week 2 | UTSA at Texas State | Sat Sep 12 15:30 ET | Spread | UTSA +1.5 | Slight | win |
| CFB Week 2 | UTSA at Texas State | Sat Sep 12 15:30 ET | Total | Under 66.5 | Slight | win |
| CFB Week 2 | Southern Miss at Auburn | Sat Sep 12 19:45 ET | Spread | Auburn -33.5 | Slight | win |
| CFB Week 2 | Southern Miss at Auburn | Sat Sep 12 19:45 ET | Total | Over 56.5 | Lean | loss |
| CFB Week 2 | California at Syracuse | Sat Sep 12 15:30 ET | Spread | Syracuse -3.5 | Slight | loss |
| CFB Week 2 | California at Syracuse | Sat Sep 12 15:30 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Memphis at Boise State | Sat Sep 12 18:00 ET | Spread | Memphis +8.5 | Slight | loss |
| CFB Week 2 | Memphis at Boise State | Sat Sep 12 18:00 ET | Total | Over 54.5 | Slight | win |
| CFB Week 2 | Bowling Green at Nebraska | Sat Sep 12 19:00 ET | Spread | Bowling Green +29.5 | Slight | loss |
| CFB Week 2 | Bowling Green at Nebraska | Sat Sep 12 19:00 ET | Total | Over 51.5 | Lean | win |
| CFB Week 2 | App State at East Carolina | Sat Sep 12 12:00 ET | Spread | App State +7.5 | Slight | win |
| CFB Week 2 | App State at East Carolina | Sat Sep 12 12:00 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Middle Tennessee at Marshall | Sat Sep 12 19:00 ET | Total | Under 56.5 | Lean | win |
| CFB Week 2 | Western Kentucky at Georgia | Sat Sep 12 12:45 ET | Total | Over 55.5 | Lean | win |
| CFB Week 2 | Rice at Notre Dame | Sat Sep 12 15:30 ET | Total | Over 54.5 | Lean | loss |
| CFB Week 2 | UL Monroe at UAB | Sat Sep 12 15:30 ET | Total | Under 55.5 | Slight | win |
| NFL Week 2 | CAR at ATL | Sun Sep 20 13:00 ET | Spread | CAR -2.5 | Slight | win |
| NFL Week 2 | CAR at ATL | Sun Sep 20 13:00 ET | Total | Over 43.5 | Lean | loss |
| NFL Week 2 | MIN at CHI | Sun Sep 20 13:00 ET | Spread | MIN +4.5 | Slight | win |
| NFL Week 2 | MIN at CHI | Sun Sep 20 13:00 ET | Total | Under 48.5 | Slight | win |
| NFL Week 2 | PHI at TEN | Sun Sep 20 13:00 ET | Spread | PHI -7 | Lean | loss |
| NFL Week 2 | PHI at TEN | Sun Sep 20 13:00 ET | Total | Under 39.5 | Slight | loss |
| NFL Week 2 | PIT at NE | Sun Sep 20 13:00 ET | Spread | PIT +5.5 | Slight | loss |
| NFL Week 2 | PIT at NE | Sun Sep 20 13:00 ET | Total | Under 41.5 | Slight | win |
| NFL Week 2 | GB at NYJ | Sun Sep 20 13:00 ET | Spread | GB -3.5 | Slight | loss |
| NFL Week 2 | GB at NYJ | Sun Sep 20 13:00 ET | Total | Under 44.5 | Slight | win |
| NFL Week 2 | CLE at TB | Sun Sep 20 13:00 ET | Spread | CLE +8.5 | Strong lean | win |
| NFL Week 2 | CLE at TB | Sun Sep 20 13:00 ET | Total | Under 41.5 | Slight | loss |
| NFL Week 2 | NO at BAL | Sun Sep 20 13:00 ET | Spread | NO +8.5 | Lean | win |
| NFL Week 2 | NO at BAL | Sun Sep 20 13:00 ET | Total | Under 46.5 | Slight | win |
| NFL Week 2 | CIN at HOU | Sun Sep 20 13:00 ET | Spread | CIN +2.5 | Slight | win |
| NFL Week 2 | CIN at HOU | Sun Sep 20 13:00 ET | Total | Over 45.5 | Lean | loss |
| NFL Week 2 | JAX at DEN | Sun Sep 20 16:05 ET | Spread | JAX +2.5 | Strong lean | loss |
| NFL Week 2 | JAX at DEN | Sun Sep 20 16:05 ET | Total | Under 45.5 | Slight | win |
| NFL Week 2 | LV at LAC | Sun Sep 20 16:05 ET | Spread | LV +6.5 | Lean | win |
| NFL Week 2 | LV at LAC | Sun Sep 20 16:05 ET | Total | Over 43.5 | Lean | loss |
| NFL Week 2 | WSH at DAL | Sun Sep 20 16:25 ET | Spread | WSH +3.5 | Strong lean | loss |
| NFL Week 2 | WSH at DAL | Sun Sep 20 16:25 ET | Total | Over 50.5 | Lean | win |
| NFL Week 2 | SEA at ARI | Sun Sep 20 16:25 ET | Spread | SEA -3.5 | Strong lean | win |
| NFL Week 2 | SEA at ARI | Sun Sep 20 16:25 ET | Total | Over 40.5 | Slight | loss |
| NFL Week 2 | MIA at SF | Sun Sep 20 16:25 ET | Spread | MIA +13.5 | Strong lean | loss |
| NFL Week 2 | MIA at SF | Sun Sep 20 16:25 ET | Total | Under 44.5 | Slight | loss |
| NFL Week 2 | IND at KC | Sun Sep 20 20:20 ET | Spread | IND +6.5 | Lean | win |
| NFL Week 2 | IND at KC | Sun Sep 20 20:20 ET | Total | Under 46.5 | Slight | loss |
| NFL Week 2 | NYG at LAR | Mon Sep 21 20:15 ET | Spread | LAR -7 | Strong lean | win |
| NFL Week 2 | NYG at LAR | Mon Sep 21 20:15 ET | Total | Over 48.5 | Slight | loss |
| CFB Week 3 | Stanford at Duke | Sat Sep 19 16:00 ET | Spread | Stanford +10 | Strong lean | loss |
| CFB Week 3 | Stanford at Duke | Sat Sep 19 16:00 ET | Total | Under 51.5 | Slight | win |
| CFB Week 3 | Colorado at Northwestern | Sat Sep 19 19:30 ET | Spread | Northwestern -3.5 | Strong lean | win |
