All leans
209-222-5
436 posted
Every call the desk has posted, with the line at posting time, graded by strength so you can see which ones are worth money and which are just a read. Results are entered after the games and nothing is removed. Updated October 2, 2026 3:06 PM ET.
| Week | Game | Kick | Type | Lean | Strength | Result |
|---|---|---|---|---|---|---|
| NFL Week 1 | NE at SEA | Wed Sep 9 20:20 ET | Spread | SEA -3 | Strong lean | push |
| NFL Week 1 | NE at SEA | Wed Sep 9 20:20 ET | Total | Over 44.5 | Lean | loss |
| NFL Week 1 | SF at LA | Thu Sep 10 20:35 ET | Spread | SF +3.5 | Slight | win |
| NFL Week 1 | SF at LA | Thu Sep 10 20:35 ET | Total | Under 48.5 | Slight | win |
| NFL Week 1 | ARI at LAC | Sun Sep 13 16:25 ET | Spread | LAC -9.5 | Slight | loss |
| NFL Week 1 | ARI at LAC | Sun Sep 13 16:25 ET | Total | Under 47.5 | Slight | win |
| NFL Week 1 | ATL at PIT | Sun Sep 13 13:00 ET | Spread | ATL +3.5 | Slight | loss |
| NFL Week 1 | ATL at PIT | Sun Sep 13 13:00 ET | Total | Under 42.5 | Slight | win |
| NFL Week 1 | BAL at IND | Sun Sep 13 13:00 ET | Spread | BAL -3.5 | Lean | win |
| NFL Week 1 | BAL at IND | Sun Sep 13 13:00 ET | Total | Under 47.5 | Strong lean | loss |
| NFL Week 1 | BUF at HOU | Sun Sep 13 13:00 ET | Spread | BUF -1.5 | Slight | win |
| NFL Week 1 | BUF at HOU | Sun Sep 13 13:00 ET | Total | Over 44.5 | Lean | win |
| NFL Week 1 | CHI at CAR | Sun Sep 13 13:00 ET | Spread | CHI -3 | Lean | win |
| NFL Week 1 | CLE at JAX | Sun Sep 13 13:00 ET | Spread | CLE +8.5 | Lean | loss |
| NFL Week 1 | CLE at JAX | Sun Sep 13 13:00 ET | Total | Under 40.5 | Lean | loss |
| NFL Week 1 | DAL at NYG | Sun Sep 13 20:20 ET | Spread | DAL -3 | Lean | loss |
| NFL Week 1 | DAL at NYG | Sun Sep 13 20:20 ET | Total | Under 48.5 | Slight | win |
| NFL Week 1 | GB at MIN | Sun Sep 13 16:25 ET | Spread | GB +1.5 | Slight | loss |
| NFL Week 1 | GB at MIN | Sun Sep 13 16:25 ET | Total | Under 46.5 | Slight | loss |
| NFL Week 1 | MIA at LV | Sun Sep 13 16:25 ET | Spread | MIA +3.5 | Strong lean | loss |
| NFL Week 1 | MIA at LV | Sun Sep 13 16:25 ET | Total | Under 41.5 | Strong lean | win |
| NFL Week 1 | NO at DET | Sun Sep 13 13:00 ET | Spread | NO +7 | Slight | win |
| NFL Week 1 | NYJ at TEN | Sun Sep 13 13:00 ET | Spread | NYJ +1.5 | Slight | win |
| NFL Week 1 | NYJ at TEN | Sun Sep 13 13:00 ET | Total | Over 38.5 | Slight | loss |
| NFL Week 1 | TB at CIN | Sun Sep 13 13:00 ET | Spread | TB +3.5 | Lean | loss |
| NFL Week 1 | TB at CIN | Sun Sep 13 13:00 ET | Total | Over 50.5 | Slight | win |
| NFL Week 1 | WAS at PHI | Sun Sep 13 16:25 ET | Spread | WAS +5.5 | Slight | win |
| NFL Week 1 | WAS at PHI | Sun Sep 13 16:25 ET | Total | Under 44.5 | Lean | loss |
| NFL Week 1 | DEN at KC | Mon Sep 14 20:15 ET | Spread | DEN +3 | Strong lean | loss |
| NFL Week 1 | DEN at KC | Mon Sep 14 20:15 ET | Total | Under 43.5 | Strong lean | win |
| CFB Week 2 | Buffalo at Florida International | Sat Sep 12 18:00 ET | Spread | Buffalo +10.5 | Strong lean | loss |
| CFB Week 2 | South Florida at Army | Sat Sep 12 12:00 ET | Spread | South Florida +3.5 | Lean | win |
| CFB Week 2 | South Florida at Army | Sat Sep 12 12:00 ET | Total | Under 46.5 | Lean | loss |
| CFB Week 2 | UNLV at North Texas | Sat Sep 12 15:45 ET | Spread | UNLV -3.5 | Lean | loss |
| CFB Week 2 | UNLV at North Texas | Sat Sep 12 15:45 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Jacksonville State at Ohio | Sat Sep 12 18:00 ET | Spread | Jacksonville State +2.5 | Lean | win |
| CFB Week 2 | Jacksonville State at Ohio | Sat Sep 12 18:00 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 2 | Delaware at Vanderbilt | Sat Sep 12 16:15 ET | Spread | Delaware +20.5 | Lean | win |
| CFB Week 2 | Delaware at Vanderbilt | Sat Sep 12 16:15 ET | Total | Over 54.5 | Slight | win |
| CFB Week 2 | Sacramento State at Fresno State | Sat Sep 12 22:30 ET | Spread | Sacramento State +18.5 | Lean | loss |
| CFB Week 2 | Sacramento State at Fresno State | Sat Sep 12 22:30 ET | Total | Under 45.5 | Slight | loss |
| CFB Week 2 | Georgia Southern at Clemson | Sat Sep 12 19:30 ET | Spread | Clemson -20.5 | Lean | loss |
| CFB Week 2 | Georgia Southern at Clemson | Sat Sep 12 19:30 ET | Total | Under 55.5 | Slight | win |
| CFB Week 2 | Arizona at BYU | Sat Sep 12 15:30 ET | Spread | Arizona +7.5 | Lean | loss |
| CFB Week 2 | Arizona at BYU | Sat Sep 12 15:30 ET | Total | Under 47.5 | Slight | win |
| CFB Week 2 | Tennessee at Georgia Tech | Sat Sep 12 19:00 ET | Spread | Georgia Tech +12.5 | Slight | loss |
| CFB Week 2 | Tennessee at Georgia Tech | Sat Sep 12 19:00 ET | Total | Under 55.5 | Slight | loss |
| CFB Week 2 | Washington State at Kansas State | Sat Sep 12 12:00 ET | Spread | Washington State +18.5 | Slight | loss |
| CFB Week 2 | Washington State at Kansas State | Sat Sep 12 12:00 ET | Total | Over 49.5 | Slight | loss |
| CFB Week 2 | Iowa State at Iowa | Sat Sep 12 19:30 ET | Spread | Iowa State +14 | Slight | win |
| CFB Week 2 | South Alabama at Tulane | Sat Sep 12 19:00 ET | Spread | South Alabama +9.5 | Slight | win |
| CFB Week 2 | South Alabama at Tulane | Sat Sep 12 19:00 ET | Total | Under 49.5 | Strong lean | loss |
| CFB Week 2 | Arkansas at Utah | Sat Sep 12 22:15 ET | Spread | Arkansas +12.5 | Slight | loss |
| CFB Week 2 | Arkansas at Utah | Sat Sep 12 22:15 ET | Total | Under 54.5 | Slight | win |
| CFB Week 2 | Ohio State at Texas | Sat Sep 12 19:30 ET | Spread | Ohio State +1.5 | Slight | win |
| CFB Week 2 | Penn State at Temple | Sat Sep 12 12:00 ET | Spread | Penn State -24.5 | Slight | loss |
| CFB Week 2 | New Mexico State at Hawai'i | Sat Sep 12 23:59 ET | Spread | New Mexico State +7.5 | Slight | loss |
| CFB Week 2 | New Mexico State at Hawai'i | Sat Sep 12 23:59 ET | Total | Under 49.5 | Lean | win |
| CFB Week 2 | Eastern Michigan at Michigan State | Sat Sep 12 15:30 ET | Spread | Eastern Michigan +17.5 | Slight | loss |
| CFB Week 2 | Eastern Michigan at Michigan State | Sat Sep 12 15:30 ET | Total | Over 49.5 | Slight | loss |
| CFB Week 2 | Louisiana at USC | Sat Sep 12 23:00 ET | Spread | USC -30.5 | Slight | loss |
| CFB Week 2 | Louisiana at USC | Sat Sep 12 23:00 ET | Total | Under 60.5 | Slight | loss |
| CFB Week 2 | Arizona State at Texas A&M | Sat Sep 12 12:00 ET | Spread | Texas A&M -14.5 | Slight | win |
| CFB Week 2 | Arizona State at Texas A&M | Sat Sep 12 12:00 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 2 | Oregon at Oklahoma State | Sat Sep 12 12:00 ET | Spread | Oklahoma State +22.5 | Slight | win |
| CFB Week 2 | Oregon at Oklahoma State | Sat Sep 12 12:00 ET | Total | Under 57.5 | Slight | loss |
| CFB Week 2 | Maryland at UConn | Sat Sep 12 15:30 ET | Spread | Maryland -12.5 | Slight | win |
| CFB Week 2 | Maryland at UConn | Sat Sep 12 15:30 ET | Total | Under 51.5 | Slight | loss |
| CFB Week 2 | UCF at Pittsburgh | Sat Sep 12 15:30 ET | Spread | Pittsburgh -7 | Slight | loss |
| CFB Week 2 | Louisiana Tech at LSU | Sat Sep 12 19:30 ET | Spread | LSU -35.5 | Slight | loss |
| CFB Week 2 | Louisiana Tech at LSU | Sat Sep 12 19:30 ET | Total | Over 55.5 | Slight | win |
| CFB Week 2 | Duke at Illinois | Sat Sep 12 15:30 ET | Spread | Illinois -6 | Slight | loss |
| CFB Week 2 | Duke at Illinois | Sat Sep 12 15:30 ET | Total | Under 51.5 | Lean | loss |
| CFB Week 2 | Georgia State at Kennesaw State | Sat Sep 12 19:00 ET | Spread | Georgia State +9.5 | Slight | win |
| CFB Week 2 | Georgia State at Kennesaw State | Sat Sep 12 19:00 ET | Total | Under 54.5 | Slight | win |
| CFB Week 2 | Rutgers at Boston College | Fri Sep 11 19:30 ET | Spread | Rutgers +3 | Slight | loss |
| CFB Week 2 | Rutgers at Boston College | Fri Sep 11 19:30 ET | Total | Under 54.5 | Lean | win |
| CFB Week 2 | Charlotte at Ole Miss | Sat Sep 12 19:45 ET | Spread | Charlotte +47.5 | Slight | win |
| CFB Week 2 | Charlotte at Ole Miss | Sat Sep 12 19:45 ET | Total | Over 60.5 | Slight | loss |
| CFB Week 2 | Texas Tech at Oregon State | Sat Sep 12 19:30 ET | Spread | Oregon State +26.5 | Slight | win |
| CFB Week 2 | Texas Tech at Oregon State | Sat Sep 12 19:30 ET | Total | Over 53.5 | Lean | win |
| CFB Week 2 | Utah State at Washington | Sat Sep 12 15:30 ET | Spread | Utah State +26.5 | Slight | win |
| CFB Week 2 | Utah State at Washington | Sat Sep 12 15:30 ET | Total | Under 55.5 | Slight | win |
| CFB Week 2 | Wake Forest at Purdue | Sat Sep 12 12:00 ET | Spread | Wake Forest -3 | Slight | loss |
| CFB Week 2 | Wake Forest at Purdue | Sat Sep 12 12:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 2 | Alabama at Kentucky | Sat Sep 12 15:30 ET | Spread | Kentucky +10.5 | Slight | loss |
| CFB Week 2 | Alabama at Kentucky | Sat Sep 12 15:30 ET | Total | Over 49.5 | Slight | win |
| CFB Week 2 | Mississippi State at Minnesota | Sat Sep 12 15:30 ET | Spread | Mississippi State +1.5 | Slight | win |
| CFB Week 2 | Mississippi State at Minnesota | Sat Sep 12 15:30 ET | Total | Under 55.5 | Lean | win |
| CFB Week 2 | North Dakota State at Air Force | Sat Sep 12 22:00 ET | Spread | North Dakota State -2.5 | Slight | win |
| CFB Week 2 | North Dakota State at Air Force | Sat Sep 12 22:00 ET | Total | Under 47.5 | Lean | loss |
| CFB Week 2 | Tulsa at Sam Houston | Sat Sep 12 19:00 ET | Spread | Tulsa -14 | Slight | loss |
| CFB Week 2 | Tulsa at Sam Houston | Sat Sep 12 19:00 ET | Total | Under 51.5 | Lean | win |
| CFB Week 2 | Oklahoma at Michigan | Sat Sep 12 12:00 ET | Spread | Michigan +5.5 | Slight | win |
| CFB Week 2 | San Diego State at UCLA | Sat Sep 12 19:15 ET | Spread | UCLA -12.5 | Slight | win |
| CFB Week 2 | San Diego State at UCLA | Sat Sep 12 19:15 ET | Total | Over 54.5 | Slight | loss |
| CFB Week 2 | Missouri at Kansas | Fri Sep 11 20:00 ET | Spread | Kansas +5.5 | Slight | loss |
| CFB Week 2 | Missouri at Kansas | Fri Sep 11 20:00 ET | Total | Under 50.5 | Lean | loss |
| CFB Week 2 | Old Dominion at Virginia Tech | Sat Sep 12 12:00 ET | Spread | Old Dominion +19.5 | Slight | loss |
| CFB Week 2 | Old Dominion at Virginia Tech | Sat Sep 12 12:00 ET | Total | Over 49.5 | Slight | win |
| CFB Week 2 | UTSA at Texas State | Sat Sep 12 15:30 ET | Spread | UTSA +1.5 | Slight | win |
| CFB Week 2 | UTSA at Texas State | Sat Sep 12 15:30 ET | Total | Under 66.5 | Slight | win |
| CFB Week 2 | Southern Miss at Auburn | Sat Sep 12 19:45 ET | Spread | Auburn -33.5 | Slight | win |
| CFB Week 2 | Southern Miss at Auburn | Sat Sep 12 19:45 ET | Total | Over 56.5 | Lean | loss |
| CFB Week 2 | California at Syracuse | Sat Sep 12 15:30 ET | Spread | Syracuse -3.5 | Slight | loss |
| CFB Week 2 | California at Syracuse | Sat Sep 12 15:30 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Memphis at Boise State | Sat Sep 12 18:00 ET | Spread | Memphis +8.5 | Slight | loss |
| CFB Week 2 | Memphis at Boise State | Sat Sep 12 18:00 ET | Total | Over 54.5 | Slight | win |
| CFB Week 2 | Bowling Green at Nebraska | Sat Sep 12 19:00 ET | Spread | Bowling Green +29.5 | Slight | loss |
| CFB Week 2 | Bowling Green at Nebraska | Sat Sep 12 19:00 ET | Total | Over 51.5 | Lean | win |
| CFB Week 2 | App State at East Carolina | Sat Sep 12 12:00 ET | Spread | App State +7.5 | Slight | win |
| CFB Week 2 | App State at East Carolina | Sat Sep 12 12:00 ET | Total | Under 56.5 | Slight | win |
| CFB Week 2 | Middle Tennessee at Marshall | Sat Sep 12 19:00 ET | Total | Under 56.5 | Lean | win |
| CFB Week 2 | Western Kentucky at Georgia | Sat Sep 12 12:45 ET | Total | Over 55.5 | Lean | win |
| CFB Week 2 | Rice at Notre Dame | Sat Sep 12 15:30 ET | Total | Over 54.5 | Lean | loss |
| CFB Week 2 | UL Monroe at UAB | Sat Sep 12 15:30 ET | Total | Under 55.5 | Slight | win |
| NFL Week 2 | CAR at ATL | Sun Sep 20 13:00 ET | Spread | CAR -2.5 | Slight | win |
| NFL Week 2 | CAR at ATL | Sun Sep 20 13:00 ET | Total | Over 43.5 | Lean | loss |
| NFL Week 2 | MIN at CHI | Sun Sep 20 13:00 ET | Spread | MIN +4.5 | Slight | win |
| NFL Week 2 | MIN at CHI | Sun Sep 20 13:00 ET | Total | Under 48.5 | Slight | win |
| NFL Week 2 | PHI at TEN | Sun Sep 20 13:00 ET | Spread | PHI -7 | Lean | loss |
| NFL Week 2 | PHI at TEN | Sun Sep 20 13:00 ET | Total | Under 39.5 | Slight | loss |
| NFL Week 2 | PIT at NE | Sun Sep 20 13:00 ET | Spread | PIT +5.5 | Slight | loss |
| NFL Week 2 | PIT at NE | Sun Sep 20 13:00 ET | Total | Under 41.5 | Slight | win |
| NFL Week 2 | GB at NYJ | Sun Sep 20 13:00 ET | Spread | GB -3.5 | Slight | loss |
| NFL Week 2 | GB at NYJ | Sun Sep 20 13:00 ET | Total | Under 44.5 | Slight | win |
| NFL Week 2 | CLE at TB | Sun Sep 20 13:00 ET | Spread | CLE +8.5 | Strong lean | win |
| NFL Week 2 | CLE at TB | Sun Sep 20 13:00 ET | Total | Under 41.5 | Slight | loss |
| NFL Week 2 | NO at BAL | Sun Sep 20 13:00 ET | Spread | NO +8.5 | Lean | win |
| NFL Week 2 | NO at BAL | Sun Sep 20 13:00 ET | Total | Under 46.5 | Slight | win |
| NFL Week 2 | CIN at HOU | Sun Sep 20 13:00 ET | Spread | CIN +2.5 | Slight | win |
| NFL Week 2 | CIN at HOU | Sun Sep 20 13:00 ET | Total | Over 45.5 | Lean | loss |
| NFL Week 2 | JAX at DEN | Sun Sep 20 16:05 ET | Spread | JAX +2.5 | Strong lean | loss |
| NFL Week 2 | JAX at DEN | Sun Sep 20 16:05 ET | Total | Under 45.5 | Slight | win |
| NFL Week 2 | LV at LAC | Sun Sep 20 16:05 ET | Spread | LV +6.5 | Lean | win |
| NFL Week 2 | LV at LAC | Sun Sep 20 16:05 ET | Total | Over 43.5 | Lean | loss |
| NFL Week 2 | WSH at DAL | Sun Sep 20 16:25 ET | Spread | WSH +3.5 | Strong lean | loss |
| NFL Week 2 | WSH at DAL | Sun Sep 20 16:25 ET | Total | Over 50.5 | Lean | win |
| NFL Week 2 | SEA at ARI | Sun Sep 20 16:25 ET | Spread | SEA -3.5 | Strong lean | win |
| NFL Week 2 | SEA at ARI | Sun Sep 20 16:25 ET | Total | Over 40.5 | Slight | loss |
| NFL Week 2 | MIA at SF | Sun Sep 20 16:25 ET | Spread | MIA +13.5 | Strong lean | loss |
| NFL Week 2 | MIA at SF | Sun Sep 20 16:25 ET | Total | Under 44.5 | Slight | loss |
| NFL Week 2 | IND at KC | Sun Sep 20 20:20 ET | Spread | IND +6.5 | Lean | win |
| NFL Week 2 | IND at KC | Sun Sep 20 20:20 ET | Total | Under 46.5 | Slight | loss |
| NFL Week 2 | NYG at LAR | Mon Sep 21 20:15 ET | Spread | LAR -7 | Strong lean | win |
| NFL Week 2 | NYG at LAR | Mon Sep 21 20:15 ET | Total | Over 48.5 | Slight | loss |
| CFB Week 3 | Stanford at Duke | Sat Sep 19 16:00 ET | Spread | Stanford +10 | Strong lean | loss |
| CFB Week 3 | Stanford at Duke | Sat Sep 19 16:00 ET | Total | Under 51.5 | Slight | win |
| CFB Week 3 | Colorado at Northwestern | Sat Sep 19 19:30 ET | Spread | Northwestern -3.5 | Strong lean | win |
| CFB Week 3 | Colorado at Northwestern | Sat Sep 19 19:30 ET | Total | Under 47.5 | Slight | loss |
| CFB Week 3 | Florida State at Alabama | Sat Sep 19 15:30 ET | Spread | Florida State +19.5 | Strong lean | win |
| CFB Week 3 | Florida State at Alabama | Sat Sep 19 15:30 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | Murray State at Oklahoma State | Sat Sep 19 19:00 ET | Spread | Oklahoma State -56.5 | Slight | win |
| CFB Week 3 | Murray State at Oklahoma State | Sat Sep 19 19:00 ET | Total | Under 70.5 | Strong lean | win |
| CFB Week 3 | Kent State at Ohio State | Sat Sep 19 12:00 ET | Spread | Ohio State -52.5 | Slight | win |
| CFB Week 3 | Kent State at Ohio State | Sat Sep 19 12:00 ET | Total | Under 59.5 | Strong lean | loss |
| CFB Week 3 | Wagner at California | Sat Sep 19 15:30 ET | Spread | California -58.5 | Slight | loss |
| CFB Week 3 | Wagner at California | Sat Sep 19 15:30 ET | Total | Under 65.5 | Strong lean | win |
| CFB Week 3 | Duquesne at Washington State | Sat Sep 19 15:30 ET | Spread | Washington State -38.5 | Slight | win |
| CFB Week 3 | Duquesne at Washington State | Sat Sep 19 15:30 ET | Total | Under 53.5 | Lean | loss |
| CFB Week 3 | Delaware State at South Florida | Sat Sep 19 19:00 ET | Spread | South Florida -37.5 | Slight | win |
| CFB Week 3 | Delaware State at South Florida | Sat Sep 19 19:00 ET | Total | Under 61.5 | Lean | loss |
| CFB Week 3 | Eastern Washington at Washington | Sat Sep 19 19:15 ET | Spread | Washington -42.5 | Slight | loss |
| CFB Week 3 | Eastern Washington at Washington | Sat Sep 19 19:15 ET | Total | Under 57.5 | Lean | loss |
| CFB Week 3 | Florida International at Florida Atlantic | Sat Sep 19 18:00 ET | Spread | Florida Atlantic -6.5 | Slight | loss |
| CFB Week 3 | Florida International at Florida Atlantic | Sat Sep 19 18:00 ET | Total | Under 62.5 | Lean | win |
| CFB Week 3 | UT Martin at Memphis | Sat Sep 19 19:00 ET | Spread | Memphis -34.5 | Slight | loss |
| CFB Week 3 | UT Martin at Memphis | Sat Sep 19 19:00 ET | Total | Under 57.5 | Lean | loss |
| CFB Week 3 | Georgia Southern at Jacksonville State | Sat Sep 19 19:00 ET | Spread | Jacksonville State -3 | Slight | win |
| CFB Week 3 | Georgia Southern at Jacksonville State | Sat Sep 19 19:00 ET | Total | Under 52.5 | Lean | loss |
| CFB Week 3 | Kennesaw State at Tennessee | Sat Sep 19 19:45 ET | Spread | Tennessee -35.5 | Slight | loss |
| CFB Week 3 | Kennesaw State at Tennessee | Sat Sep 19 19:45 ET | Total | Under 60.5 | Lean | win |
| CFB Week 3 | East Texas A&M at Tulsa | Sat Sep 19 20:00 ET | Spread | Tulsa -42.5 | Slight | loss |
| CFB Week 3 | East Texas A&M at Tulsa | Sat Sep 19 20:00 ET | Total | Under 56.5 | Lean | win |
| CFB Week 3 | Coastal Carolina at Delaware | Sat Sep 19 11:30 ET | Spread | Delaware -5.5 | Slight | win |
| CFB Week 3 | Coastal Carolina at Delaware | Sat Sep 19 11:30 ET | Total | Under 56.5 | Slight | win |
| CFB Week 3 | Buffalo at Penn State | Sat Sep 19 12:00 ET | Spread | Penn State -41.5 | Slight | win |
| CFB Week 3 | Buffalo at Penn State | Sat Sep 19 12:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | Mercer at Georgia Tech | Sat Sep 19 12:00 ET | Spread | Georgia Tech -38.5 | Slight | loss |
| CFB Week 3 | Mercer at Georgia Tech | Sat Sep 19 12:00 ET | Total | Under 59.5 | Slight | win |
| CFB Week 3 | North Texas at Texas State | Sat Sep 19 12:00 ET | Spread | Texas State -3 | Slight | win |
| CFB Week 3 | North Texas at Texas State | Sat Sep 19 12:00 ET | Total | Under 62.5 | Slight | loss |
| CFB Week 3 | Maine at Boston College | Sat Sep 19 14:00 ET | Spread | Boston College -38.5 | Slight | loss |
| CFB Week 3 | Maine at Boston College | Sat Sep 19 14:00 ET | Total | Under 54.5 | Slight | win |
| CFB Week 3 | USC at Rutgers | Sat Sep 19 15:30 ET | Spread | Rutgers +21.5 | Slight | win |
| CFB Week 3 | USC at Rutgers | Sat Sep 19 15:30 ET | Total | Under 58.5 | Slight | loss |
| CFB Week 3 | SMU at Louisville | Sat Sep 19 15:30 ET | Spread | Louisville -1.5 | Slight | win |
| CFB Week 3 | SMU at Louisville | Sat Sep 19 15:30 ET | Total | Under 58.5 | Slight | loss |
| CFB Week 3 | Utah State at Utah | Sat Sep 19 15:30 ET | Spread | Utah State +27.5 | Slight | loss |
| CFB Week 3 | Utah State at Utah | Sat Sep 19 15:30 ET | Total | Under 56.5 | Slight | win |
| CFB Week 3 | Stonehill at Massachusetts | Sat Sep 19 15:30 ET | Spread | Massachusetts -31.5 | Slight | loss |
| CFB Week 3 | Stonehill at Massachusetts | Sat Sep 19 15:30 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | Western Kentucky at Indiana | Sat Sep 19 16:00 ET | Spread | Indiana -44.5 | Slight | loss |
| CFB Week 3 | Western Kentucky at Indiana | Sat Sep 19 16:00 ET | Total | Under 60.5 | Slight | win |
| CFB Week 3 | Northern Iowa at Iowa | Sat Sep 19 16:00 ET | Spread | Iowa -38.5 | Slight | win |
| CFB Week 3 | Northern Iowa at Iowa | Sat Sep 19 16:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | Mississippi State at South Carolina | Sat Sep 19 16:15 ET | Spread | South Carolina -4 | Slight | loss |
| CFB Week 3 | Mississippi State at South Carolina | Sat Sep 19 16:15 ET | Total | Under 58.5 | Slight | loss |
| CFB Week 3 | Florida at Auburn | Sat Sep 19 19:00 ET | Spread | Auburn +2.5 | Slight | loss |
| CFB Week 3 | Florida at Auburn | Sat Sep 19 19:00 ET | Total | Under 53.5 | Slight | loss |
| CFB Week 3 | LSU at Ole Miss | Sat Sep 19 19:30 ET | Spread | Ole Miss +3 | Slight | win |
| CFB Week 3 | LSU at Ole Miss | Sat Sep 19 19:30 ET | Total | Under 58.5 | Slight | win |
| CFB Week 3 | West Virginia at Virginia | Sat Sep 19 19:30 ET | Spread | Virginia -10.5 | Slight | loss |
| CFB Week 3 | West Virginia at Virginia | Sat Sep 19 19:30 ET | Total | Under 53.5 | Slight | loss |
| CFB Week 3 | UTSA at Texas | Sat Sep 19 20:00 ET | Spread | Texas -29.5 | Slight | loss |
| CFB Week 3 | UTSA at Texas | Sat Sep 19 20:00 ET | Total | Under 58.5 | Slight | win |
| CFB Week 3 | Arkansas State at TCU | Sat Sep 19 20:00 ET | Spread | Arkansas State +18.5 | Slight | loss |
| CFB Week 3 | Arkansas State at TCU | Sat Sep 19 20:00 ET | Total | Under 56.5 | Slight | win |
| CFB Week 3 | South Dakota at Boise State | Sat Sep 19 22:00 ET | Spread | Boise State -26.5 | Slight | loss |
| CFB Week 3 | South Dakota at Boise State | Sat Sep 19 22:00 ET | Total | Under 56.5 | Slight | loss |
| CFB Week 3 | Northern Illinois at Arizona | Sat Sep 19 22:30 ET | Spread | Arizona -33.5 | Slight | loss |
| CFB Week 3 | Northern Illinois at Arizona | Sat Sep 19 22:30 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 3 | Georgia at Arkansas | Sat Sep 19 12:00 ET | Spread | Georgia -24.5 | Slight | win |
| CFB Week 3 | Georgia at Arkansas | Sat Sep 19 12:00 ET | Total | Under 54.5 | Slight | loss |
| CFB Week 3 | Tulane at Kansas State | Sat Sep 19 12:00 ET | Spread | Kansas State -20.5 | Slight | loss |
| CFB Week 3 | Tulane at Kansas State | Sat Sep 19 12:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | North Carolina at Clemson | Sat Sep 19 12:00 ET | Spread | Clemson -3 | Slight | win |
| CFB Week 3 | North Carolina at Clemson | Sat Sep 19 12:00 ET | Total | Under 44.5 | Slight | loss |
| CFB Week 3 | Akron at Minnesota | Sat Sep 19 12:00 ET | Spread | Minnesota -23.5 | Slight | win |
| CFB Week 3 | Akron at Minnesota | Sat Sep 19 12:00 ET | Total | Under 49.5 | Slight | win |
| CFB Week 3 | Eastern Michigan at Wisconsin | Sat Sep 19 12:30 ET | Spread | Wisconsin -23.5 | Slight | win |
| CFB Week 3 | Eastern Michigan at Wisconsin | Sat Sep 19 12:30 ET | Total | Under 44.5 | Slight | loss |
| CFB Week 3 | Southern Illinois at Illinois | Sat Sep 19 14:00 ET | Spread | Illinois -38.5 | Slight | loss |
| CFB Week 3 | Southern Illinois at Illinois | Sat Sep 19 14:00 ET | Total | Under 55.5 | Slight | loss |
| CFB Week 3 | Temple at Toledo | Sat Sep 19 15:00 ET | Spread | Toledo -6 | Slight | loss |
| CFB Week 3 | Temple at Toledo | Sat Sep 19 15:00 ET | Total | Under 48.5 | Slight | loss |
| CFB Week 3 | UTEP at Michigan | Sat Sep 19 15:30 ET | Spread | Michigan -34.5 | Slight | win |
| CFB Week 3 | UTEP at Michigan | Sat Sep 19 15:30 ET | Total | Under 48.5 | Slight | loss |
| CFB Week 3 | Ball State at Liberty | Sat Sep 19 16:00 ET | Spread | Liberty -14 | Slight | win |
| CFB Week 3 | Ball State at Liberty | Sat Sep 19 16:00 ET | Total | Under 49.5 | Slight | loss |
| CFB Week 3 | SE Louisiana at UL Monroe | Sat Sep 19 16:30 ET | Spread | UL Monroe -10.5 | Slight | loss |
| CFB Week 3 | SE Louisiana at UL Monroe | Sat Sep 19 16:30 ET | Total | Under 48.5 | Slight | loss |
| CFB Week 3 | Charlotte at App State | Sat Sep 19 18:00 ET | Spread | App State -17.5 | Slight | loss |
| CFB Week 3 | Charlotte at App State | Sat Sep 19 18:00 ET | Total | Under 52.5 | Slight | win |
| CFB Week 3 | Marshall at Missouri State | Sat Sep 19 18:30 ET | Spread | Missouri State +4 | Slight | loss |
| CFB Week 3 | Marshall at Missouri State | Sat Sep 19 18:30 ET | Total | Under 53.5 | Slight | loss |
| CFB Week 3 | Troy at Missouri | Sat Sep 19 19:00 ET | Spread | Missouri -27.5 | Slight | loss |
| CFB Week 3 | Troy at Missouri | Sat Sep 19 19:00 ET | Total | Under 50.5 | Slight | win |
| CFB Week 3 | Georgia State at UCF | Sat Sep 19 19:00 ET | Spread | UCF -17.5 | Slight | loss |
| CFB Week 3 | Georgia State at UCF | Sat Sep 19 19:00 ET | Total | Under 50.5 | Slight | loss |
| CFB Week 3 | UConn at Southern Miss | Sat Sep 19 19:00 ET | Spread | Southern Miss +3 | Slight | loss |
| CFB Week 3 | UConn at Southern Miss | Sat Sep 19 19:00 ET | Total | Under 54.5 | Slight | loss |
| CFB Week 3 | Nevada at Middle Tennessee | Sat Sep 19 19:00 ET | Spread | Middle Tennessee +3.5 | Slight | win |
| CFB Week 3 | Nevada at Middle Tennessee | Sat Sep 19 19:00 ET | Total | Under 50.5 | Slight | win |
